2007 JUCO World Series
New Mexico JC
Game Results
2007 JUCO World Series
Game Results for New Mexico JC (as of Jun 02, 2007)
(All games)
Game date Opposing team Score Overall JUCO Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 26, 2007 vs Young Harris College W 14-12 1- 0- 0 1- 0- 0 Harden (W 1-0) 5869 3:29
*May 28, 2007 vs Western Nevada CC 4-8 L 1- 1- 0 1- 1- 0 Kramer (L 0-1) 6151 2:48
*May 29, 2007 vs Cowley County CC W 12-9 2- 1- 0 2- 1- 0 Speake (W 1-0) 2912 3:22
*May 30, 2007 vs Western Nevada CC W 11-1 3- 1- 0 3- 1- 0 Robinson (W 1-0) 2816 2:07
*May 31, 2007 vs San Jacinto College W 10-9 4- 1- 0 4- 1- 0 Harden (W 2-0) 9293 3:26
*Jun 02, 2007 vs Chipola College 3-7 L 4- 2- 0 4- 2- 0 Speake (L 1-1) 9593 2:38
() extra inning game
Overall Statistics
2007 JUCO World Series
Overall Statistics for New Mexico JC (as of Jun 02, 2007)
(All games Sorted by Batting avg)
Record: 4-2 Home: 0-0 Away: 0-0 Neutral: 4-2 JUCO: 4-2
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
20 Luis Cruz........ .455 6-6 22 6 10 1 0 1 7 2 2 1 1-1
25 Brian Cavazos-Gal .429 6-6 28 8 12 1 1 2 5 0 0 2 1-2
28 Kevin Atkinson... .423 6-6 26 8 11 2 0 2 8 2 0 0 0-0
8 Christian Figuero .333 5-4 15 5 5 1 0 0 1 3 0 3 2-2
7 James Lilley..... .320 6-6 25 4 8 2 0 1 6 0 1 4 0-1
3 Adalberto Santos. .308 6-6 26 6 8 0 1 1 3 3 0 3 1-1
12 Coty Wilson...... .286 6-6 21 4 6 3 0 1 7 1 2 8 0-0
15 Pedro Gomez...... .280 6-6 25 5 7 0 0 1 4 1 3 7 0-1
5 Everett Evans.... .190 6-6 21 4 4 0 0 1 3 1 2 3 0-0
--------------
2 Elias Otero...... .600 2-2 5 3 3 0 1 1 1 0 1 0 0-0
13 Adam DeLaGarza... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
22 Wade Landowski... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
4 Cole Standridge.. .000 1-0 0 1 0 0 0 0 0 0 0 0 0-0
Totals.............. .343 6-6 216 54 74 10 3 11 45 13 11 33 5-8
Opponents........... .317 6-6 218 46 69 11 2 8 40 25 9 57 6-7
LOB - Team (43), Opp (59). DPs turned - Team (4), Opp (4). Picked off - Cruz 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
16 J.R. Robinson.... 3.00 1-0 4 0 0 0/0 1 12.0 14 5 4 5 17
6 Matt Speake...... 5.25 1-1 3 2 0 0/0 1 12.0 20 8 7 4 16
23 Trevor Harden.... 6.89 2-0 4 2 0 0/0 1 15.2 21 16 12 7 12
18 Adam Kramer...... 11.81 0-1 1 1 0 0/0 0 5.1 4 7 7 2 4
26 David Carpenter.. 12.60 0-0 3 0 0 0/0 0 5.0 10 10 7 4 8
--------------
29 Lukas Thomason... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 3 0
Totals.............. 6.66 4-2 6 6 0 0/0 3 50.0 69 46 37 25 57
Opponents........... 7.97 2-4 6 6 1 0/0 1 49.2 74 54 44 13 33
Pickoffs - Team (0), Opp (1). SBA/ATT - Cruz (6-7), Harden (3-3), Robinson (2-2),
Carpenter (1-1), Speake (0-1).
2007 JUCO World Series
Overall Statistics for New Mexico JC (as of Jun 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 Luis Cruz........ 66 63 3 0 1.000 2 6 1 .857 0 0
15 Pedro Gomez...... 7 6 1 0 1.000 0 0 0 --- 0 0
25 Brian Cavazos-Gal 3 3 0 0 1.000 0 0 0 --- 0 0
23 Trevor Harden.... 2 1 1 0 1.000 0 3 0 1.000 0 0
6 Matt Speake...... 2 0 2 0 1.000 1 0 1 .000 0 0
16 J.R. Robinson.... 2 0 2 0 1.000 1 2 0 1.000 0 0
28 Kevin Atkinson... 53 48 4 1 .981 3 0 0 --- 0 0
8 Christian Figuero 14 4 9 1 .929 1 0 0 --- 0 0
5 Everett Evans.... 11 10 0 1 .909 0 0 0 --- 0 0
3 Adalberto Santos. 32 10 19 3 .906 2 0 0 --- 0 0
7 James Lilley..... 18 2 13 3 .833 0 0 0 --- 0 0
2 Elias Otero...... 8 2 4 2 .750 1 0 0 --- 0 0
26 David Carpenter.. 3 1 1 1 .667 0 1 0 1.000 0 0
18 Adam Kramer...... 2 0 1 1 .500 0 0 0 --- 0 0
12 Coty Wilson...... 0 0 0 0 .000 0 0 0 --- 0 0
13 Adam DeLaGarza... 0 0 0 0 .000 0 0 0 --- 0 0
29 Lukas Thomason... 0 0 0 0 .000 0 0 0 --- 0 0
4 Cole Standridge.. 0 0 0 0 .000 0 0 0 --- 0 0
22 Wade Landowski... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 223 150 60 13 .942 4 6 1 .857 0 0
Opponents........... 236 149 74 13 .945 4 5 3 .625 0 0
Hitting minimums - 1 Games 7 AB
Pitching minimums - 1 Games 5 IP