2007 JUCO World Series
Western Nevada CC
Game Results
2007 JUCO World Series
Game Results for Western Nevada CC (as of May 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall JUCO Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 26, 2007 vs Delgado CC W 2-0 2 10 1/ 0 3 3 9 1- 0- 0 1- 0- 0 Rohrbough (W 1-0) 9848 2:50
*May 28, 2007 vs New Mexico JC W 8-4 8 9 0/ 4 11 3 9 2- 0- 0 2- 0- 0 J. Garcia (W 1-0) 6151 2:48
*May 29, 2007 vs San Jacinto College 5-12 L 5 10 1/12 15 1 9 2- 1- 0 2- 1- 0 Sauer (L 0-1) 8213 3:08
*May 30, 2007 vs New Mexico JC 1-11 L 1 3 1/11 12 0 5 2- 2- 0 2- 2- 0 Brink (L 0-1) 2816 2:07
() extra inning game
Overall Statistics
2007 JUCO World Series
Overall Statistics for Western Nevada CC (as of May 30, 2007)
(All games Sorted by Batting avg)
Record: 2-2 Home: 0-0 Away: 0-0 Neutral: 2-2 JUCO: 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Kyle Bondurant... .400 4-4 15 2 6 0 0 0 3 6 .400 3 0 3 0 .500 0 0 0-0 4 9 0 1.000
7 Andrew Reid...... .385 4-4 13 1 5 1 0 0 2 6 .462 2 1 4 0 .500 0 0 2-3 33 0 0 1.000
23 Andrew Ferguson.. .300 4-3 10 1 3 0 1 0 1 5 .500 2 0 1 1 .417 0 0 0-0 1 0 0 1.000
26 Pat Grennan...... .273 4-3 11 1 3 0 0 0 1 3 .273 0 0 0 0 .273 0 0 0-0 5 0 1 .833
5 Logan Parsley.... .231 4-4 13 1 3 1 0 0 0 4 .308 0 1 1 0 .286 0 0 0-0 6 7 0 1.000
1 Cliff Shepard.... .214 4-3 14 1 3 1 0 0 1 4 .286 1 1 5 1 .313 0 0 0-0 4 1 0 1.000
9 Brad Carlsen..... .182 4-3 11 1 2 1 0 0 0 3 .273 1 1 5 0 .308 0 0 0-0 8 0 0 1.000
14 Thomas Miller.... .125 4-4 16 1 2 0 0 1 4 5 .313 1 0 8 0 .176 0 0 0-0 1 11 0 1.000
28 Taylor Mieras.... .083 4-3 12 3 1 0 0 1 1 4 .333 1 0 3 0 .154 0 1 0-0 24 1 1 .962
--------------
B. Garcia........... .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
8 Chad Walling..... .500 3-1 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
3 Chuck Howard..... .333 3-2 6 3 2 1 0 0 0 3 .500 1 1 1 0 .500 0 0 1-1 1 0 0 1.000
12 Kevin Schlange... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 4 0 1.000
17 Anthony Garcia... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .250 4-4 128 16 32 6 1 2 15 46 .359 12 5 35 2 .338 0 1 3-4 95 37 3 .978
Opponents........... .318 4-4 129 27 41 10 1 7 25 74 .574 13 2 24 1 .381 3 1 4-5 96 28 7 .947
LOB - Team (34), Opp (26). DPs turned - Team (1), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Cole Rohrbaugh... 0.00 1-0 1 1 0 0/1 0 7.1 3 0 0 3 12 0 0 0 25 .120 0 0 1 0 0
6 Dan Grubbs....... 4.76 0-0 3 0 0 0/1 1 5.2 7 3 3 2 4 1 0 1 22 .318 0 0 0 0 1
15 Justin Garcia.... 6.35 1-0 1 1 0 0/0 0 5.2 9 4 4 2 1 1 1 1 23 .391 0 0 0 1 0
22 Stephen Sauer.... 10.80 0-1 2 1 0 0/1 1 5.0 7 6 6 2 1 4 0 2 21 .333 0 1 0 0 0
--------------
30 TJ Wohlever...... 5.40 0-0 2 0 0 0/0 0 3.1 4 2 2 0 3 2 0 0 14 .286 1 0 0 1 0
24 Josh Creveling... 9.00 0-0 1 0 0 0/0 0 2.0 2 2 2 1 2 0 0 2 7 .286 0 0 0 1 0
35 Josh Brink....... 27.00 0-1 1 1 0 0/0 0 1.2 3 5 5 2 1 0 0 0 8 .375 2 1 0 0 0
34 Jeremy Joustra... 40.50 0-0 1 0 0 0/0 0 0.2 4 3 3 0 0 0 0 1 6 .667 0 0 0 0 0
27 Jake Bottari..... 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 1 0 2 0 0 3 .667 0 0 0 0 0
Totals.............. 7.67 2-2 4 4 0 1/1 2 31.2 41 27 27 13 24 10 1 7 129 .318 3 2 1 3 1
Opponents........... 3.94 2-2 4 4 0 0/0 0 32.0 32 16 14 12 35 6 1 2 128 .250 1 5 2 0 1
PB - Team (1), Mieras 1. Pickoffs - Team (1), Sauer 1. SBA/ATT - Mieras (2-3), Grubbs (2-2), J. Garcia (1-2), Howard (2-2),
Brink (1-1).
2007 JUCO World Series
Overall Statistics for Western Nevada CC (as of May 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Andrew Reid...... 33 33 0 0 1.000 1 0 0 --- 0 0
5 Logan Parsley.... 13 6 7 0 1.000 1 0 0 --- 0 0
2 Kyle Bondurant... 13 4 9 0 1.000 0 0 0 --- 0 0
14 Thomas Miller.... 12 1 11 0 1.000 1 0 0 --- 0 0
9 Brad Carlsen..... 8 8 0 0 1.000 0 0 0 --- 0 0
12 Kevin Schlange... 7 3 4 0 1.000 0 0 0 --- 0 0
1 Cliff Shepard.... 5 4 1 0 1.000 0 0 0 --- 0 0
6 Dan Grubbs....... 2 1 1 0 1.000 0 2 0 1.000 0 0
B. Garcia........... 2 2 0 0 1.000 0 0 0 --- 0 0
22 Stephen Sauer.... 2 0 2 0 1.000 0 0 0 --- 0 0
3 Chuck Howard..... 1 1 0 0 1.000 0 2 0 1.000 0 0
17 Anthony Garcia... 1 1 0 0 1.000 0 0 0 --- 0 0
23 Andrew Ferguson.. 1 1 0 0 1.000 0 0 0 --- 0 0
8 Chad Walling..... 1 1 0 0 1.000 0 0 0 --- 0 0
35 Josh Brink....... 1 0 1 0 1.000 0 1 0 1.000 0 0
28 Taylor Mieras.... 26 24 1 1 .962 0 2 1 .667 1 0
26 Pat Grennan...... 6 5 0 1 .833 0 0 0 --- 0 0
30 TJ Wohlever...... 1 0 0 1 .000 0 0 0 --- 0 0
24 Josh Creveling... 0 0 0 0 .000 0 0 0 --- 0 0
16 Cole Rohrbaugh... 0 0 0 0 .000 0 0 0 --- 0 0
27 Jake Bottari..... 0 0 0 0 .000 0 0 0 --- 0 0
15 Justin Garcia.... 0 0 0 0 .000 0 1 1 .500 0 0
34 Jeremy Joustra... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 135 95 37 3 .978 1 4 1 .800 1 0
Opponents........... 131 96 28 7 .947 2 3 1 .750 0 0
Hitting minimums - 1 Games 7 AB
Pitching minimums - 1 Games 5 IP