2007 JUCO World Series
Standings & Leaders
Standings
2007 JUCO World Series
STANDINGS (as of Jun 02, 2007)
JUCO Overall
Team W L T Pct W L T Pct
Chipola College..... 5 1 0 .833 5 1 0 .833
New Mexico JC....... 4 2 0 .667 4 2 0 .667
Spartanburg Method.. 3 2 0 .600 3 2 0 .600
Shelton State CC.... 2 2 0 .500 2 2 0 .500
Western Nevada CC... 2 2 0 .500 2 2 0 .500
San Jacinto College. 2 2 0 .500 2 2 0 .500
Young Harris College 1 2 0 .333 1 2 0 .333
Delgado CC.......... 0 2 0 .000 0 2 0 .000
Cowley County CC.... 0 2 0 .000 0 2 0 .000
Iowa Western........ 0 2 0 .000 0 2 0 .000
Leaders Summary
2007 JUCO World Series
JUCO Leaders Summary as of Jun 02, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chipola College..... 6 .392 245 72 96 18 1 8 25 37 4-10
Spartanburg Method.. 5 .380 205 65 78 14 1 9 17 45 0-0
New Mexico JC....... 6 .343 216 54 74 10 3 11 13 33 5-8
San Jacinto College. 4 .324 142 38 46 19 1 7 18 29 7-10
Shelton State CC.... 4 .324 136 30 44 5 0 2 16 27 5-8
Young Harris College 3 .321 112 26 36 4 1 5 10 12 4-5
Iowa Western........ 2 .316 76 14 24 3 0 2 9 11 0-0
Cowley County CC.... 2 .288 66 12 19 3 0 2 11 26 0-0
Delgado CC.......... 2 .257 70 9 18 3 1 2 6 19 1-1
Western Nevada CC... 4 .250 128 16 32 6 1 2 12 35 3-4
Totals.............. 19 .335 1396 336 467 85 9 50 137 274 29-46
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Delgado CC.......... 2 4.76 0 2 0 17.0 23 14 9 4 13
San Jacinto College. 4 6.55 2 2 0 33.0 40 25 24 17 34
New Mexico JC....... 6 6.66 4 2 3 50.0 69 46 37 25 57
Chipola College..... 6 7.17 5 1 3 54.0 69 48 43 18 60
Young Harris College 3 7.33 1 2 0 27.0 43 29 22 9 19
Western Nevada CC... 4 7.67 2 2 2 31.2 41 27 27 13 24
Shelton State CC.... 4 8.29 2 2 1 33.2 51 42 31 17 16
Spartanburg Method.. 5 9.64 3 2 0 42.0 75 61 45 24 35
Iowa Western........ 2 9.64 0 2 0 18.2 25 21 20 6 6
Cowley County CC.... 2 10.20 0 2 0 15.0 31 23 17 4 10
Totals.............. 19 7.69 19 19 9 322.0 467 336 275 137 274
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Western Nevada CC... 4 95 37 3 .978 1 1 4-5
San Jacinto College. 4 99 34 6 .957 0 0 4-8
Iowa Western........ 2 56 23 4 .952 3 0 3-4
Chipola College..... 6 162 64 12 .950 4 0 0-1
Young Harris College 3 81 40 7 .945 2 1 2-5
New Mexico JC....... 6 150 60 13 .942 4 0 6-7
Shelton State CC.... 4 101 44 10 .935 5 0 0-1
Spartanburg Method.. 5 126 45 12 .934 4 2 3-5
Cowley County CC.... 2 45 18 6 .913 1 0 4-6
Delgado CC.......... 2 51 20 7 .910 2 0 3-4
Totals.............. 19 966 385 80 .944 26 4 29-46
INDIVIDUAL BATTING
Minimum 7 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Brandon Belt SANJA........ 4 .600 15 4 9 8 2 0 1 3
Matt Hemingway YOUNG...... 3 .600 10 2 6 3 1 0 0 0
Clay Jones SHELT.......... 4 .588 17 4 10 9 2 0 1 2
Brandon Street CHIPO...... 6 .565 23 12 13 5 0 1 0 7
Paul Gatchell CHIPO....... 6 .545 22 7 12 7 2 0 0 3
Kyle Henson SANJA......... 4 .529 17 5 9 6 5 1 1 0
Marshall Young SHELT...... 4 .529 17 6 9 3 1 0 0 2
Mike Markakis YOUNG....... 3 .500 12 4 6 2 1 0 0 0
Tyson Gillies IOWA........ 2 .500 8 1 4 4 1 0 0 0
Brooks Robinson SPART..... 5 .480 25 7 12 6 2 0 1 1
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brian Legnon DELGA........ 1 0.00 0-1 0 8.0 8 1 0 0 8
Cole Rohrbaugh NEVAD...... 1 0.00 1-0 0 7.1 3 0 0 3 12
Mark Swanson YOUNG........ 2 2.57 0-1 0 7.0 8 4 2 4 6
Caleb McLeod SHELT........ 1 2.57 1-0 0 7.0 5 2 2 1 1
J.R. Robinson NMJC........ 4 3.00 1-0 1 12.0 14 5 4 5 17
Robert Phares SHELT....... 1 3.68 0-0 0 7.1 8 5 3 4 4
Ryan Chaffee CHIPO........ 2 4.50 2-0 0 16.0 11 8 8 5 16
Dan Grubbs NEVAD.......... 3 4.76 0-0 1 5.2 7 3 3 2 4
Tom Ebert IOWA............ 1 5.14 0-0 0 7.0 6 4 4 1 4
Matt Speake NMJC.......... 3 5.25 1-1 1 12.0 20 8 7 4 16
HITS
----
Jesus Barroso CHIPO....... 14
Tom Hatcher CHIPO......... 13
Brandon Street CHIPO...... 13
4 tied with 12 hit(s)
RUNS SCORED
-----------
Brandon Street CHIPO...... 12
5 tied with 9 run(s) scored
RUNS BATTED IN
--------------
Allen Caldwell SPART...... 10
Tom Hatcher CHIPO......... 9
Clay Jones SHELT.......... 9
Logan Pierce CHIPO........ 9
4 tied with 8 RBI(s)
DOUBLES
-------
Tom Hatcher CHIPO......... 5
Kyle Henson SANJA......... 5
Einar Atencio CHIPO....... 4
6 tied with 3 double(s)
TRIPLES
-------
9 tied with 1 triple(s)
HOME RUNS
---------
Allen Caldwell SPART...... 3
Phillip Morgan SPART...... 3
Trey Manz CHIPO........... 3
5 tied with 2 home run(s)
TOTAL BASES
-----------
Tom Hatcher CHIPO......... 24
Allen Caldwell SPART...... 22
Brian Cavazos-Galvez NMJC. 21
Jesus Barroso CHIPO....... 21
3 tied with 19 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Christian Figueroa NMJC... 2-2
Justin Bussey SHELT....... 2-2
Douglas Frazier SHELT..... 2-3
Andrew Reid NEVAD......... 2-3
21 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
J.R. Robinson NMJC........ 12.0 17
Matt Speake NMJC.......... 12.0 16
Ryan Chaffee CHIPO........ 16.0 16
Drew Parker CHIPO......... 16.1 14
3 tied with 12 strikeout(s)