2007 JUCO World Series
Cowley County CC
Game Results
2007 JUCO World Series
Game Results for Cowley County CC (as of May 28, 2007)
(All games)
Game date Opposing team Score Overall JUCO Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*May 27, 2007 vs San Jacinto College 3-11 L 0- 1- 0 0- 1- 0 Hoge (L 0-1) 10392 2:48
() extra inning game
Overall Statistics
2007 JUCO World Series
Overall Statistics for Cowley County CC (as of May 28, 2007)
(All games Sorted by Batting avg)
Record: 0-1 Home: 0-0 Away: 0-0 Neutral: 0-1 JUCO: 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
--------------
22 Mike Dabbs....... .500 1-1 4 0 2 0 0 0 1 0 0 1 0-0
35 Travis Carney.... .500 1-1 2 0 1 1 0 0 1 2 0 1 0-0
9 Zach Berg........ .500 1-1 2 1 1 0 0 0 0 1 0 1 0-0
8 Tyler Fleming.... .333 1-1 3 1 1 0 0 0 0 0 0 1 0-0
29 Ryan McMillan.... .333 1-1 3 0 1 0 0 0 0 1 0 2 0-0
5 Cole Waddell..... .250 1-1 4 0 1 0 0 0 0 0 0 2 0-0
4 Blake Mitchell... .000 1-1 4 1 0 0 0 0 1 0 0 0 0-0
18 Jason Sowers..... .000 1-1 3 0 0 0 0 0 0 1 0 1 0-0
31 Tom O'Gorman..... .000 1-1 2 0 0 0 0 0 0 0 0 1 0-0
6 John Chaisson.... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
17 Brice Cole....... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .250 1-1 28 3 7 1 0 0 3 5 0 11 0-0
Opponents........... .484 1-1 31 11 15 7 0 2 11 3 1 6 4-6
LOB - Team (9), Opp (7).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
--------------
32 Drew Graham...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1
11 Matt Peck........ 8.10 0-0 1 0 0 0/0 0 3.1 7 3 3 1 5
12 Lange Hoge....... 36.00 0-1 1 1 0 0/0 0 2.0 8 8 8 2 0
Totals.............. 16.50 0-1 1 1 0 0/0 0 6.0 15 11 11 3 6
Opponents........... 3.86 1-0 1 1 0 0/0 0 7.0 7 3 3 5 11
SBA/ATT - Carney (4-4), Peck (4-4), Hoge (0-1), Graham (0-1).
2007 JUCO World Series
Overall Statistics for Cowley County CC (as of May 28, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Travis Carney.... 6 6 0 0 1.000 0 4 0 1.000 0 0
8 Tyler Fleming.... 5 3 2 0 1.000 0 0 0 --- 0 0
18 Jason Sowers..... 4 3 1 0 1.000 0 0 0 --- 0 0
4 Blake Mitchell... 3 3 0 0 1.000 0 0 0 --- 0 0
5 Cole Waddell..... 2 0 2 0 1.000 0 0 0 --- 0 0
9 Zach Berg........ 2 2 0 0 1.000 0 0 0 --- 0 0
32 Drew Graham...... 1 0 1 0 1.000 0 0 1 .000 0 0
12 Lange Hoge....... 1 0 1 0 1.000 0 0 1 .000 0 0
17 Brice Cole....... 1 1 0 0 1.000 0 0 0 --- 0 0
31 Tom O'Gorman..... 1 0 0 1 .000 0 0 0 --- 0 0
22 Mike Dabbs....... 0 0 0 0 .000 0 0 0 --- 0 0
6 John Chaisson.... 0 0 0 0 .000 0 0 0 --- 0 0
11 Matt Peck........ 0 0 0 0 .000 0 4 0 1.000 0 0
29 Ryan McMillan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 26 18 7 1 .962 0 4 2 .667 0 0
Opponents........... 28 21 7 0 1.000 0 0 0 --- 0 0
Hitting minimums - 1 Games 7 AB
Pitching minimums - 1 Games 5 IP