2008 JUCO World Series
Standings & Leaders
Standings
2008 JUCO World Series
STANDINGS (as of May 30, 2008)
Conference Overall
Team W L T Pct W L T Pct
Grayson CC.......... 5 0 0 1.000 5 0 0 1.000
Shelton State CC.... 3 2 0 .600 3 2 0 .600
Central Arizona Col. 3 2 0 .600 3 2 0 .600
Alvin CC............ 2 2 0 .500 2 2 0 .500
Hagerstown CC....... 2 2 0 .500 2 2 0 .500
Walters State CC.... 1 2 0 .333 1 2 0 .333
Iowa Western CC..... 1 2 0 .333 1 2 0 .333
Chipola College..... 1 2 0 .333 1 2 0 .333
Connors State....... 0 2 0 .000 0 2 0 .000
Johnson County CC... 0 2 0 .000 0 2 0 .000
Leaders Summary
2008 JUCO World Series
Conference Leaders Summary as of May 30, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Central Arizona Col. 5 .395 210 69 83 17 2 12 28 38 2-2
Grayson CC.......... 5 .390 164 62 64 12 3 8 29 38 5-5
Alvin CC............ 4 .383 154 41 59 12 0 6 14 20 10-13
Chipola College..... 3 .343 105 37 36 4 2 7 19 16 6-7
Shelton State CC.... 5 .338 145 33 49 5 4 2 20 30 4-6
Walters State CC.... 3 .327 110 26 36 8 0 7 10 23 0-2
Iowa Western CC..... 3 .324 102 27 33 6 1 7 8 29 1-2
Johnson County CC... 2 .292 72 11 21 3 0 1 7 14 4-5
Connors State....... 2 .280 50 6 14 3 0 1 5 13 1-1
Hagerstown CC....... 4 .250 104 23 26 2 0 5 24 30 1-2
Totals.............. 18 .346 1216 335 421 72 12 56 164 251 34-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Grayson CC.......... 5 4.86 5 0 1 37.0 39 21 20 16 34
Shelton State CC.... 5 7.00 3 2 1 36.0 41 32 28 20 35
Walters State CC.... 3 7.96 1 2 0 26.0 40 27 23 7 23
Central Arizona Col. 5 8.14 3 2 1 42.0 62 45 38 14 51
Chipola College..... 3 8.59 1 2 0 22.0 30 23 21 12 23
Alvin CC............ 4 9.17 2 2 2 35.1 47 36 36 32 25
Hagerstown CC....... 4 12.86 2 2 2 28.0 52 45 40 17 12
Johnson County CC... 2 13.24 0 2 0 17.0 33 28 25 12 15
Iowa Western CC..... 3 13.68 1 2 1 25.0 49 42 38 19 19
Connors State....... 2 21.86 0 2 0 14.0 28 36 34 15 14
Totals.............. 18 9.66 18 18 8 282.1 421 335 303 164 251
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Alvin CC............ 4 106 45 2 .987 4 1 6-7
Grayson CC.......... 5 111 38 4 .974 4 1 3-4
Iowa Western CC..... 3 75 29 3 .972 3 1 3-4
Connors State....... 2 42 13 2 .965 1 1 1-2
Walters State CC.... 3 78 31 4 .965 5 2 6-6
Chipola College..... 3 66 29 4 .960 4 0 2-3
Hagerstown CC....... 4 84 31 6 .950 2 0 1-3
Johnson County CC... 2 51 25 4 .950 1 0 3-4
Central Arizona Col. 5 126 52 12 .937 4 0 4-6
Shelton State CC.... 5 108 38 12 .924 3 1 5-6
Totals.............. 18 847 331 53 .957 31 7 34-45
INDIVIDUAL BATTING
Minimum 5 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Tyler Lundy IOWAW......... 3 .667 12 5 8 7 3 1 2 0
Doug Otto JOHNS........... 2 .667 6 5 4 3 2 0 1 3
Adam Duvall CHIPO......... 3 .636 11 6 7 10 0 1 2 2
Tyler Tuthill CONNO....... 2 .571 7 2 4 0 1 0 0 0
Blake Lynd ALVIN.......... 4 .556 18 6 10 5 1 0 0 3
Xorge Carillo CENTR....... 5 .522 23 6 12 7 2 0 0 3
Clay Puckett ALVIN........ 4 .500 18 3 9 5 4 0 0 1
Greg Guy SHELT............ 5 .500 16 5 8 1 0 2 0 2
Chris Herrmann ALVIN...... 4 .500 16 8 8 9 1 0 3 2
Roland Thiele HAGER....... 4 .500 14 4 7 5 1 0 2 0
INDIVIDUAL PITCHING
Minimum 9 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Conrad Flynn GRAYS........ 2 2.57 2-0 0 14.0 11 4 4 1 15
Brett Kinsel ALVIN........ 4 3.00 1-1 1 9.0 8 3 3 6 3
Josh Spence CENTR......... 3 4.67 0-2 1 17.1 19 14 9 5 27
R. L. Eisenbach GRAYS..... 2 5.06 0-0 0 10.2 12 6 6 7 9
Jason Mitchell CENTR...... 2 6.52 2-0 0 9.2 10 8 7 2 11
Frank Mitchell SHELT...... 3 8.10 0-1 0 10.0 13 10 9 6 8
HITS
----
Tim Steggall CENTR........ 12
Xorge Carillo CENTR....... 12
Jimmy Patterson CENTR..... 11
4 tied with 10 hit(s)
RUNS SCORED
-----------
Michael Reed GRAYS........ 11
Cade Thompson CENTR....... 10
Tim Steggall CENTR........ 10
Jimmy Patterson CENTR..... 10
JD Alfaro GRAYS........... 9
RUNS BATTED IN
--------------
JD Alfaro GRAYS........... 14
Adam Duvall CHIPO......... 10
Christian Johnson CENTR... 9
Jimmy Patterson CENTR..... 9
Chris Herrmann ALVIN...... 9
DOUBLES
-------
Jimmy Patterson CENTR..... 4
Cade Thompson CENTR....... 4
Clay Puckett ALVIN........ 4
3 tied with 3 double(s)
TRIPLES
-------
Greg Guy SHELT............ 2
10 tied with 1 triple(s)
HOME RUNS
---------
Chris Herrmann ALVIN...... 3
Stuart Slakey GRAYS....... 3
Cody Hawn WALTE........... 3
Jimmy Patterson CENTR..... 3
12 tied with 2 home run(s)
TOTAL BASES
-----------
Jimmy Patterson CENTR..... 24
JD Alfaro GRAYS........... 20
Christian Johnson CENTR... 19
Tyler Lundy IOWAW......... 19
Tim Steggall CENTR........ 19
STOLEN BASES SB-ATT
----------------------------------
Chris Berroa CHIPO........ 3-3
Blake Lynd ALVIN.......... 3-3
Doug Otto JOHNS........... 3-3
4 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Josh Spence CENTR......... 17.1 27
Conrad Flynn GRAYS........ 14.0 15
Jason Mitchell CENTR...... 9.2 11
Dustin Williams CONNO..... 7.0 10
2 tied with 9 strikeout(s)