2009 JUCO World Series
Standings & Leaders
Standings
2009 JUCO World Series
STANDINGS (as of May 29, 2009)
World Series Overall
Team W L T Pct W L T Pct
Howard College...... 0 0 0 .000 5 0 0 1.000
Santa Fe College.... 0 0 0 .000 4 2 0 .667
Western Nevada...... 0 0 0 .000 3 2 0 .600
San Jacinto......... 0 0 0 .000 2 2 0 .500
Spartanburg Meth.... 0 0 0 .000 1 2 0 .333
Cowley.............. 0 0 0 .000 1 2 0 .333
Shelton State....... 0 0 0 .000 1 2 0 .333
Middle Georgia...... 0 0 0 .000 1 2 0 .333
Iowa Western........ 0 0 0 .000 0 2 0 .000
Seminole St......... 0 0 0 .000 0 2 0 .000
Leaders Summary
2009 JUCO World Series
World Series Leaders Summary as of May 29, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Middle Georgia...... 3 .400 105 35 42 7 1 5 10 23 4-5
Seminole St......... 2 .368 68 14 25 4 1 1 1 16 5-5
Western Nevada...... 5 .362 174 37 63 12 2 8 21 31 1-4
Santa Fe College.... 6 .358 218 62 78 20 1 12 24 41 7-8
Cowley.............. 3 .333 111 27 37 5 1 10 11 23 0-0
San Jacinto......... 4 .329 143 31 47 10 0 10 17 34 1-2
Howard College...... 5 .314 175 41 55 11 1 5 32 31 6-9
Shelton State....... 3 .278 97 22 27 7 1 1 15 20 3-4
Spartanburg Meth.... 3 .260 96 23 25 2 0 8 15 26 1-2
Iowa Western........ 2 .250 44 6 11 2 0 2 3 9 3-3
Totals.............. 18 .333 1231 298 410 80 8 62 149 254 31-42
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Western Nevada...... 5 3.73 3 2 1 41.0 40 23 17 18 33
Howard College...... 5 4.11 5 0 1 46.0 57 25 21 16 43
Shelton State....... 3 5.48 1 2 0 23.0 36 22 14 15 17
Spartanburg Meth.... 3 7.27 1 2 1 26.0 33 29 21 14 24
Santa Fe College.... 6 7.47 4 2 3 53.0 71 54 44 30 46
San Jacinto......... 4 7.64 2 2 1 33.0 41 29 28 20 40
Cowley.............. 3 8.64 1 2 1 25.0 38 28 24 9 20
Middle Georgia...... 3 13.09 1 2 0 22.0 42 34 32 12 15
Seminole St......... 2 19.50 0 2 0 12.0 26 27 26 6 9
Iowa Western........ 2 21.94 0 2 0 10.2 26 27 26 9 7
Totals.............. 18 7.81 18 18 8 291.2 410 298 253 149 254
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
San Jacinto......... 4 99 48 4 .974 5 3 3-6
Middle Georgia...... 3 66 26 4 .958 3 1 5-6
Western Nevada...... 5 123 53 8 .957 7 4 6-7
Cowley.............. 3 75 40 6 .950 3 2 3-4
Spartanburg Meth.... 3 78 35 6 .950 1 2 2-2
Shelton State....... 3 69 25 5 .949 1 2 5-7
Santa Fe College.... 6 159 65 12 .949 6 1 2-4
Iowa Western........ 2 32 11 3 .935 0 1 1-1
Howard College...... 5 138 53 14 .932 5 5 2-3
Seminole St......... 2 36 10 4 .920 1 0 2-2
Totals.............. 18 875 366 66 .950 32 21 31-42
INDIVIDUAL BATTING
Minimum 5 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
James Lavinskas-SEMIN..... 2 .750 8 2 6 0 1 1 0 0
Deric Hawkins-SAN-J....... 4 .600 15 6 9 6 3 0 2 4
Travis Feiner-WESTE....... 5 .579 19 6 11 4 2 0 3 3
Jakob Dalfonso-MID_G...... 3 .571 14 4 8 4 2 0 0 0
David Jackson-SEMIN....... 2 .571 7 1 4 3 0 0 0 0
Josh Vining-MID_G......... 3 .556 9 3 5 3 1 0 0 2
Dustin Dunn-SHELT......... 3 .545 11 2 6 3 1 0 0 0
Runey Davis-HOWAR......... 5 .529 17 5 9 4 3 1 1 3
Keon Broxton-SANTA........ 6 .520 25 12 13 12 5 0 5 5
Ronald Melendez-COWLE..... 3 .500 16 5 8 4 1 0 2 0
Nathan Hartman-SANTA...... 4 .500 14 4 7 2 1 0 1 1
RaShawn Payne-MID_G....... 3 .500 10 5 5 6 1 0 1 3
Bobby Triglia-SANTA....... 4 .500 8 4 4 1 1 0 0 2
David Chester-SEMIN....... 2 .500 8 2 4 3 1 0 0 0
Caleb Bass-COWLE.......... 2 .500 6 1 3 2 1 0 0 0
INDIVIDUAL PITCHING
Minimum 9 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jordan Lewis-WESTE........ 2 1.50 1-0 0 12.0 9 5 2 4 11
Jacob Cowan-SAN-J......... 3 1.93 1-0 1 9.1 7 2 2 3 15
Dylan Cacciola-HOWAR...... 2 2.77 0-0 0 13.0 14 6 4 6 11
Zach Neal-HOWAR........... 2 3.00 1-0 0 15.0 21 6 5 3 14
Daley Cox-SANTA........... 3 4.91 0-1 0 14.2 19 9 8 7 8
David Carroll-WESTE....... 2 5.00 1-1 0 9.0 10 6 5 2 7
Gary Merians-SANTA........ 2 6.57 2-0 0 12.1 17 11 9 4 8
HITS
----
Keon Broxton-SANTA........ 13
Ryan Mathews-SANTA........ 12
Andy Mee-SANTA............ 11
Travis Feiner-WESTE....... 11
4 tied with 9 hit(s)
RUNS SCORED
-----------
Keon Broxton-SANTA........ 12
Tyler Cook-SANTA.......... 8
Ryan Mathews-SANTA........ 8
Andy Mee-SANTA............ 8
Miles Hamblin-HOWAR....... 7
RUNS BATTED IN
--------------
Keon Broxton-SANTA........ 12
Ryan Mathews-SANTA........ 12
Andy Mee-SANTA............ 10
Miles Hamblin-HOWAR....... 9
2 tied with 8 RBI(s)
DOUBLES
-------
Keon Broxton-SANTA........ 5
Jardian Thomas-SANTA...... 4
6 tied with 3 double(s)
TRIPLES
-------
Jerome Pena-WESTE......... 2
6 tied with 1 triple(s)
HOME RUNS
---------
Keon Broxton-SANTA........ 5
Marty Gantt-SMC........... 4
Ryan Mathews-SANTA........ 4
Travis Feiner-WESTE....... 3
11 tied with 2 home run(s)
TOTAL BASES
-----------
Keon Broxton-SANTA........ 33
Ryan Mathews-SANTA........ 27
Travis Feiner-WESTE....... 22
Deric Hawkins-SAN-J....... 18
3 tied with 17 total base(s)
STOLEN BASES SB-ATT
----------------------------------
David Jackson-SEMIN....... 4-4
Bryan Johns-HOWAR......... 2-2
Alex Godshall-SANTA....... 2-2
Keon Broxton-SANTA........ 2-2
Andrew Collazo-HOWAR...... 2-3
STRIKEOUTS IP SO
-------------------------------------
Jacob Cowan-SAN-J......... 9.1 15
Zach Neal-HOWAR........... 15.0 14
Tommy Collier-SAN-J....... 7.2 13
Dylan Cacciola-HOWAR...... 13.0 11
Jordan Lewis-WESTE........ 12.0 11
Leaders Summary
2009 JUCO World Series
Unknown Statistics as of May 29, 2009
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. Middle Georgia...... 3 .400 .475 .629 105 35 42 7 1 5 32 10 23 4 5 2 1
2. Seminole St......... 2 .368 .394 .500 68 14 25 4 1 1 12 1 16 5 5 1 0
3. Western Nevada...... 5 .362 .434 .592 174 37 63 12 2 8 34 21 31 1 4 5 0
4. Santa Fe College.... 6 .358 .426 .624 218 62 78 20 1 12 60 24 41 7 8 5 3
5. Cowley.............. 3 .333 .400 .667 111 27 37 5 1 10 26 11 23 0 0 5 1
6. San Jacinto......... 4 .329 .410 .608 143 31 47 10 0 10 30 17 34 1 2 1 2
7. Howard College...... 5 .314 .427 .474 175 41 55 11 1 5 38 32 31 6 9 3 2
8. Shelton State....... 3 .278 .374 .402 97 22 27 7 1 1 16 15 20 3 4 2 2
9. Spartanburg Meth.... 3 .260 .379 .531 96 23 25 2 0 8 23 15 26 1 2 3 1
10.Iowa Western........ 2 .250 .294 .432 44 6 11 2 0 2 6 3 9 3 3 0 3
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Western Nevada...... 5 3.73 .248 3 2 41.0 40 23 17 18 33 1 3 1 1 3.95 7.24
2. Howard College...... 5 4.11 .297 5 0 46.0 57 25 21 16 43 1 7 0 1 3.13 8.41
3. Shelton State....... 3 5.48 .367 1 2 23.0 36 22 14 15 17 0 2 0 0 5.87 6.65
4. Spartanburg Meth.... 3 7.27 .308 1 2 26.0 33 29 21 14 24 0 4 0 1 4.85 8.31
5. Santa Fe College.... 6 7.47 .330 4 2 53.0 71 54 44 30 46 0 17 0 3 5.09 7.81
6. San Jacinto......... 4 7.64 .320 2 2 33.0 41 29 28 20 40 0 5 0 1 5.45 10.91
7. Cowley.............. 3 8.64 .355 1 2 25.0 38 28 24 9 20 0 5 0 1 3.24 7.20
8. Middle Georgia...... 3 13.09 .396 1 2 22.0 42 34 32 12 15 1 8 0 0 4.91 6.14
9. Seminole St......... 2 19.50 .419 0 2 12.0 26 27 26 6 9 0 6 0 0 4.50 6.75
10.Iowa Western........ 2 21.94 .473 0 2 10.2 26 27 26 9 7 0 5 0 0 7.59 5.91
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. James Lavinskas-SEMIN..... SO 2 .750 .750 1.125 8 2 6 1 1 0 0 0 0 0 0 0 0
2. Deric Hawkins-SAN-J....... FR 4 .600 .700 1.200 15 6 9 3 0 2 6 4 1 0 0 0 0
3. Travis Feiner-WESTE....... SO 5 .579 .636 1.158 19 6 11 2 0 3 4 3 3 0 1 0 0
4. Jakob Dalfonso-MID_G...... FR 3 .571 .571 .714 14 4 8 2 0 0 4 0 2 1 1 1 0
David Jackson-SEMIN....... FR 2 .571 .571 .571 7 1 4 0 0 0 3 0 0 4 4 1 0
6. Josh Vining-MID_G......... SO 3 .556 .636 .667 9 3 5 1 0 0 3 2 1 0 0 0 0
7. Dustin Dunn-SHELT......... FR 3 .545 .545 .636 11 2 6 1 0 0 3 0 1 0 0 0 0
8. Runey Davis-HOWAR......... SO 5 .529 .619 1.000 17 5 9 3 1 1 4 3 4 0 0 1 0
9. Keon Broxton-SANTA........ FR 6 .520 .600 1.320 25 12 13 5 0 5 12 5 5 2 2 0 0
10.Ronald Melendez-COWLE..... FR 3 .500 .500 .938 16 5 8 1 0 2 4 0 2 0 0 0 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Will Calhoun-HOWAR........ SO 2 0 0.00 .211 2-0 5.1 4 1 0 2 3 0 0 0 0 3.38 5.06
John Maler-COWLE.......... SO 1 0 0.00 .214 0-0 4.0 3 0 0 1 4 0 0 0 0 2.25 9.00
Jon McKinney-SHELT........ FR 1 0 0.00 .176 0-1 4.0 3 3 0 0 3 0 0 0 0 -- 6.75
Tyler Rosenthal-COWLE..... FR 2 0 0.00 .154 0-0 3.1 2 1 0 1 4 0 0 0 1 2.70 10.80
5. Tommy Collier-SAN-J....... FR 1 1 1.17 .192 1-0 7.2 5 1 1 5 13 0 1 0 0 5.87 15.26
6. Jordan Lewis-WESTE........ SO 2 2 1.50 .200 1-0 12.0 9 5 2 4 11 0 0 0 0 3.00 8.25
7. Jacob Cowan-SAN-J......... SO 3 1 1.93 .206 1-0 9.1 7 2 2 3 15 0 2 0 1 2.89 14.46
8. Dylan Cacciola-HOWAR...... SO 2 2 2.77 .259 0-0 13.0 14 6 4 6 11 0 0 0 0 4.15 7.62
9. Jimmy Revan-SMC........... FR 1 1 2.84 .200 0-1 6.1 4 3 2 5 5 0 0 0 0 7.11 7.11
10.Zach Neal-HOWAR........... SO 2 2 3.00 .323 1-0 15.0 21 6 5 3 14 1 2 0 0 1.80 8.40
2009 JUCO World Series
Unknown Statistics as of May 29, 2009
(All games)
HITS CL G H H/G
--------------------------------------------------
1. Keon Broxton-SANTA........ FR 6 13 2.17
2. Ryan Mathews-SANTA........ FR 6 12 2.00
3. Andy Mee-SANTA............ SO 6 11 1.83
Travis Feiner-WESTE....... SO 5 11 2.20
5. Tyler Cook-SANTA.......... SO 6 9 1.50
Lance Ray-WESTE........... SO 5 9 1.80
Runey Davis-HOWAR......... SO 5 9 1.80
Deric Hawkins-SAN-J....... FR 4 9 2.25
7 tied with 8 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Keon Broxton-SANTA........ FR 6 12 2.00
2. Tyler Cook-SANTA.......... SO 6 8 1.33
Ryan Mathews-SANTA........ FR 6 8 1.33
Andy Mee-SANTA............ SO 6 8 1.33
5. Miles Hamblin-HOWAR....... SO 5 7 1.40
7 tied with 6 run(s) scored
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Keon Broxton-SANTA........ FR 6 5 .83
2. Ryan Mathews-SANTA........ FR 6 4 .67
Marty Gantt-SMC........... FR 3 4 1.33
4. Travis Feiner-WESTE....... SO 5 3 .60
11 tied with 2 home run(s)
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Keon Broxton-SANTA........ FR 6 5 .83
2. Jardian Thomas-SANTA...... FR 3 4 1.33
3. Will Calhoun-HOWAR........ SO 5 3 .60
Runey Davis-HOWAR......... SO 5 3 .60
Travis Yeckering-SANTA.... SO 6 3 .50
Ryan Hege-COWLE........... FR 3 3 1.00
Deric Hawkins-SAN-J....... FR 4 3 .75
Ryan Mathews-SANTA........ FR 6 3 .50
9 tied with 2 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Jerome Pena-WESTE......... SO 5 2 .40
2. Trace Venegas-SANTA....... SO 4 1 .25
Heine Rivera-MID_G........ FR 3 1 .33
Nick Vickerson-SHELT...... SO 3 1 .33
Colt Loehrs-COWLE......... SO 3 1 .33
James Lavinskas-SEMIN..... SO 2 1 .50
Runey Davis-HOWAR......... SO 5 1 .20
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Keon Broxton-SANTA........ FR 6 12 2.00
Ryan Mathews-SANTA........ FR 6 12 2.00
3. Andy Mee-SANTA............ SO 6 10 1.67
4. Miles Hamblin-HOWAR....... SO 5 9 1.80
5. Marty Gantt-SMC........... FR 3 8 2.67
Monk Kreder-HOWAR......... SO 5 8 1.60
7. Devin Shines-SAN-J........ SO 4 7 1.75
Mac Gordon-COWLE.......... SO 3 7 2.33
Jerome Pena-WESTE......... SO 5 7 1.40
6 tied with 6 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. David Jackson-SEMIN....... FR 2 4 2.00
2. Bryan Johns-HOWAR......... SO 5 2 .40
Alex Godshall-SANTA....... SO 6 2 .33
Keon Broxton-SANTA........ FR 6 2 .33
Andrew Collazo-HOWAR...... SO 5 2 .40
19 tied with 1 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Keon Broxton-SANTA........ FR 6 33 5.50
2. Ryan Mathews-SANTA........ FR 6 27 4.50
3. Travis Feiner-WESTE....... SO 5 22 4.40
4. Deric Hawkins-SAN-J....... FR 4 18 4.50
5. Runey Davis-HOWAR......... SO 5 17 3.40
Marty Gantt-SMC........... FR 3 17 5.67
Lance Ray-WESTE........... SO 5 17 3.40
8. Andy Mee-SANTA............ SO 6 16 2.67
9. Eric Maupin-WESTE......... FR 5 15 3.00
Ronald Melendez-COWLE..... FR 3 15 5.00
WALKS CL G BB BB/G
--------------------------------------------------
1. Nick Popescu-HOWAR........ SO 5 7 1.40
2. Keon Broxton-SANTA........ FR 6 5 .83
Miles Hamblin-HOWAR....... SO 5 5 1.00
8 tied with 4 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. James Lavinskas-SEMIN..... SO 2 8 6 0 0 0 .750
2. Deric Hawkins-SAN-J....... FR 4 15 9 4 1 0 .700
3. Travis Feiner-WESTE....... SO 5 19 11 3 0 0 .636
Josh Vining-MID_G......... SO 3 9 5 2 0 0 .636
5. Runey Davis-HOWAR......... SO 5 17 9 3 1 0 .619
6. Keon Broxton-SANTA........ FR 6 25 13 5 0 0 .600
7. Jakob Dalfonso-MID_G...... FR 3 14 8 0 0 0 .571
RaShawn Payne-MID_G....... SO 3 10 5 3 0 1 .571
David Jackson-SEMIN....... FR 2 7 4 0 0 0 .571
10.Lance Ray-WESTE........... SO 5 20 9 4 1 0 .560
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Marty Gantt-SMC........... FR 3 12 5 0 0 4 1.417
2. Keon Broxton-SANTA........ FR 6 25 13 5 0 5 1.320
3. Deric Hawkins-SAN-J....... FR 4 15 9 3 0 2 1.200
4. Colt Loehrs-COWLE......... SO 3 11 5 0 1 2 1.182
5. Travis Feiner-WESTE....... SO 5 19 11 2 0 3 1.158
6. James Lavinskas-SEMIN..... SO 2 8 6 1 1 0 1.125
7. Josh Purvis-MID_G......... FR 3 10 4 1 0 2 1.100
8. Ryan Mathews-SANTA........ FR 6 26 12 3 0 4 1.038
9. Runey Davis-HOWAR......... SO 5 17 9 3 1 1 1.000
Rob Lind-IA_WE............ SO 2 6 3 0 0 1 1.000
2009 JUCO World Series
Unknown Statistics as of May 29, 2009
(All games)
WINS CL G W-L
---------------------------------------------
1. Will Calhoun-HOWAR........ SO 2 2-0
Gary Merians-SANTA........ FR 2 2-0
14 tied with 1 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Zach Neal-HOWAR........... SO 2 15.0 7.50
2. Daley Cox-SANTA........... SO 3 14.2 4.89
3. Dylan Cacciola-HOWAR...... SO 2 13.0 6.50
4. Gary Merians-SANTA........ FR 2 12.1 6.17
5. Jordan Lewis-WESTE........ SO 2 12.0 6.00
6. Jacob Cowan-SAN-J......... SO 3 9.1 3.11
7. David Carroll-WESTE....... FR 2 9.0 4.50
8. Calvin Drinnen-COWLE...... SO 2 8.2 4.33
Kramer Champlin-WESTE..... FR 3 8.2 2.89
2 tied with 8.0 inning(s) pitched
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Jacob Cowan-SAN-J......... SO 3 15 14.46
2. Zach Neal-HOWAR........... SO 2 14 8.40
3. Tommy Collier-SAN-J....... FR 1 13 15.26
4. Dylan Cacciola-HOWAR...... SO 2 11 7.62
Jordan Lewis-WESTE........ SO 2 11 8.25
6. Andy Mee-SANTA............ SO 5 10 11.74
7. An. Collazo-HOWAR......... SO 2 9 16.20
Chris Dickerson-SAN-J..... SO 3 9 10.12
4 tied with 8 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Andy Mee-SANTA............ SO 5 0 0 1 3
2. Morgan McKinney-SANTA..... FR 3 0 1 0 0
Kramer Champlin-WESTE..... FR 3 0 0 0 0
Daley Cox-SANTA........... SO 3 2 0 1 0
Chris Dickerson-SAN-J..... SO 3 0 0 1 0
Jacob Cowan-SAN-J......... SO 3 1 1 0 1
Josh Moody-WESTE.......... SO 3 1 1 0 0
22 tied with 2 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Andy Mee-SANTA............ SO 5 3
2. Jacob Cowan-SAN-J......... SO 3 1
Tyler Rosenthal-COWLE..... FR 2 1
Hunter Hill-HOWAR......... SO 2 1
Patrick Mincey-SMC........ SO 2 1
Jake Waardenburg-WESTE.... FR 1 1
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Gary Merians-SANTA........ FR 2 2 2 0 0
Dylan Cacciola-HOWAR...... SO 2 2 0 0 0
Daley Cox-SANTA........... SO 3 2 0 1 0
Zach Neal-HOWAR........... SO 2 2 1 0 0
Jordan Lewis-WESTE........ SO 2 2 1 0 0
David Carroll-WESTE....... FR 2 2 1 1 0
Bobby Bolling-SANTA....... SO 2 2 0 0 0
22 tied with 1 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
1. David Carroll-WESTE....... FR 2 1
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Zach Neal-HOWAR........... SO 2 2 1 1 0
Chris Newell-MID_G........ SO 1 1 1 1 0
David Carroll-WESTE....... FR 2 2 1 1 1
4. Jordan Lewis-WESTE........ SO 2 2 0 1 0
Bobby Bolling-SANTA....... SO 2 2 0 0 0
Gary Smith-MID_G.......... FR 1 1 0 0 0
Josh Salay-SMC............ SO 1 1 0 0 0
Alex Schell-COWLE......... SO 1 1 0 0 0
An. Collazo-HOWAR......... SO 2 1 0 0 0
Chris McKenzie-SAN-J...... FR 1 1 0 0 1
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Drew Taylor-SEMIN......... FR 1 10 1 .100
2. Tyler Rosenthal-COWLE..... FR 2 13 2 .154
3. Jon McKinney-SHELT........ FR 1 17 3 .176
4. Josh Salay-SMC............ SO 1 16 3 .188
5. Tommy Collier-SAN-J....... FR 1 26 5 .192
6. Jordan Lewis-WESTE........ SO 2 45 9 .200
Jimmy Revan-SMC........... FR 1 20 4 .200
8. Jacob Cowan-SAN-J......... SO 3 34 7 .206
9. Will Calhoun-HOWAR........ SO 2 19 4 .211
10.John Maler-COWLE.......... SO 1 14 3 .214
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. San Jacinto......... 99 48 4 .974 5 3-6
2. Middle Georgia...... 66 26 4 .958 3 5-6
3. Western Nevada...... 123 53 8 .957 7 6-7
4. Cowley.............. 75 40 6 .950 3 3-4
5. Spartanburg Meth.... 78 35 6 .950 1 2-2
6. Shelton State....... 69 25 5 .949 1 5-7
7. Santa Fe College.... 159 65 12 .949 6 2-4
8. Iowa Western........ 32 11 3 .935 0 1-1
9. Howard College...... 138 53 14 .932 5 2-3
10.Seminole St......... 36 10 4 .920 1 2-2
Game Results
2009 JUCO World Series
Game Results for World Series (as of May 29, 2009)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
May 23, 2009 Grand Junction, CO Howard College 4, Western Nevada 3 (11) W-C. Adams, L-K. Starratt 6889 3:40
May 23, 2009 Grand Junction, CO Shelton State 16, Iowa Western 6 W-Wirnsberger, L-M. Strong 6451 2:23
May 23, 2009 Grand Junction, CO Cowley 11, Seminole St. 8 W-C. Drinnen, L-T. Jackson 4312 3:12
May 23, 2009 Grand Junction, CO Santa Fe College 17, Middle Georgia 13 W-M. McKinney, L-B. Barnette 2223 3:34
May 24, 2009 Grand Junction, CO Western Nevada 11, Iowa Western 0 W-D. Carroll, L-B. Feekin 3715 1:37
May 24, 2009 Grand Junction, CO Middle Georgia 16, Seminole St. 6 W-C. Newell, L-J. Peper 6682 2 hr
May 24, 2009 Grand Junction, CO San Jacinto 7, Spartanburg Meth. 1 W-T. Collier, L-J. Revan 9451 3:02
May 25, 2009 Grand Junction, CO Western Nevada 11, Middle Georgia 6 W-J. Moody, L-B. Blough 5694 2:52
May 25, 2009 Grand Junction, CO Santa Fe College 10, Cowley 9 W-G. Merians, L-C. Webb 3408 3:47
May 25, 2009 Grand Junction, CO Howard College 7, Shelton State 4 W-W. Calhoun, L-J. McKinney 10271 3:17
May 26, 2009 Grand Junction, CO Spartanburg Meth. 10, Cowley 7 W-M. Gantt, L-Z. Cargill 3069 2:50
May 26, 2009 Grand Junction, CO Western Nevada 9, Shelton State 2 W-J. Lewis, L-Shuttleswort 2986 2:51
May 26, 2009 Grand Junction, CO San Jacinto 9, Santa Fe College 4 W-J. Cowan, L-D. Cox 8812 2:42
May 27, 2009 Grand Junction, CO Santa Fe College 15, Spartanburg Meth. 12 W-S. McIntyre, L-K. Owings 3279 2:50
May 27, 2009 Grand Junction, CO Howard College 12, San Jacinto 11 W-B. Barnes, L-C. Dickerson 8550 3:42
May 28, 2009 Grand Junction, CO Santa Fe College 12, San Jacinto 4 W-G. Merians, L-C. McKenzie 3206 2:20
May 28, 2009 Grand Junction, CO Howard College 11, Western Nevada 3 W-Z. Neal, L-D. Carroll 10528 2:37
May 29, 2009 Grand Junction, CO Howard College 7, Santa Fe College 4 (10) W-W. Calhoun, L-A. Mee 10912 3:20
() extra inning game