2008 JUCO World Series
Individual Statistics
Overall Statistics
2008 JUCO World Series
Conference Overall Statistics (as of May 30, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Ryan Chaffee, CHIPOLA...... 1.000 2-1 3 1 3 0 0 1 5 1 1 0 0-0
Cody Mohan, JOHNSON........ 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
Cody McDowell, GRAYSON..... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
Josh Elledge, SHELTON...... 1.000 1-0 1 0 1 0 0 0 0 0 0 0 0-0
Tyler Lundy, IOWAWEST...... .667 3-3 12 5 8 3 1 2 7 0 0 1 0-0
Doug Otto, JOHNSON......... .667 2-2 6 5 4 2 0 1 3 3 0 1 3-3
Adam Duvall, CHIPOLA....... .636 3-3 11 6 7 0 1 2 10 2 2 0 0-0
Tyler Tuthill, CONNORS..... .571 2-2 7 2 4 1 0 0 0 0 0 0 1-1
Blake Lynd, ALVIN.......... .556 4-4 18 6 10 1 0 0 5 3 0 1 3-3
Xorge Carillo, CENTRAL..... .522 5-5 23 6 12 2 0 0 7 3 1 2 0-0
Clay Puckett, ALVIN........ .500 4-4 18 3 9 4 0 0 5 1 0 1 1-2
Greg Guy, SHELTON.......... .500 5-4 16 5 8 0 2 0 1 2 0 3 0-0
Chris Herrmann, ALVIN...... .500 4-4 16 8 8 1 0 3 9 2 1 3 2-2
Roland Thiele, HAGERS...... .500 4-4 14 4 7 1 0 2 5 0 0 3 0-0
Will Skinner, WALTERS...... .500 3-3 12 2 6 1 0 0 4 0 0 4 0-1
Jesse Wierzbicki, WALTERS.. .500 3-2 8 2 4 0 0 0 1 1 0 1 0-0
Shayne Willson, IOWAWEST... .500 2-2 8 1 4 0 0 0 1 0 0 0 0-0
John Lenherr, JOHNSON...... .500 2-2 8 3 4 1 0 0 0 1 0 1 0-0
Kyle DeGrace, CONNORS...... .500 2-2 6 2 3 0 0 1 1 1 0 1 0-0
Kyle Chronister, HAGERS.... .500 1-1 2 0 1 0 0 0 0 0 0 0 0-0
Tim Steggall, CENTRAL...... .480 5-5 25 10 12 1 0 2 5 3 2 6 2-2
JD Alfaro, GRAYSON......... .476 5-5 21 9 10 2 1 2 14 1 0 4 1-1
Tyler Horne, SHELTON....... .471 5-5 17 6 8 1 1 1 6 1 1 7 1-2
Stuart Slakey, GRAYSON..... .471 5-5 17 6 8 1 0 3 6 3 0 6 0-0
Corbett Proctor, SHELTON... .467 5-5 15 2 7 0 0 0 1 0 0 5 0-1
Jimmy Patterson, CENTRAL... .458 5-5 24 10 11 4 0 3 9 3 1 4 0-0
Doug Kroll, IOWAWEST....... .455 3-3 11 7 5 0 0 2 6 1 1 2 0-0
Michael Reed, GRAYSON...... .450 5-5 20 11 9 2 0 1 7 2 2 2 1-1
Richard Porfirio, ALVIN.... .444 4-4 18 4 8 1 0 1 5 2 0 0 1-2
Eric Ross, GRAYSON......... .444 5-5 18 7 8 1 1 0 6 5 0 5 0-0
Dylan Pratt, WALTERS....... .444 3-3 9 5 4 0 0 1 3 4 2 2 0-0
Parker Amos, JOHNSON....... .444 2-2 9 1 4 0 0 0 4 0 0 2 0-0
Christian Johnson, CENTRAL. .435 5-4 23 7 10 3 0 2 9 0 0 6 0-0
Charles Johnson, HAGERS.... .429 4-4 14 3 6 0 0 1 5 0 0 5 0-1
Kyle Hinrichs, IOWAWEST.... .417 3-3 12 3 5 1 0 2 5 0 0 3 0-0
Cade Thompson, CENTRAL..... .400 5-5 25 10 10 4 1 0 7 4 1 2 0-0
Brandon Bearden, SHELTON... .400 5-5 15 3 6 2 0 0 4 0 1 3 1-1
Justin Worby, CONNORS...... .400 2-2 5 0 2 0 0 0 0 1 0 0 0-0
Kyle Koeneman, WALTERS..... .400 2-1 5 1 2 1 0 0 2 0 0 3 0-0
Jacob Wurtz, IOWAWEST...... .400 2-2 5 1 2 1 0 0 0 2 0 0 0-0
Cody Hawn, WALTERS......... .385 3-3 13 4 5 2 0 3 4 2 0 2 0-1
Bo Coffman, GRAYSON........ .375 5-5 16 5 6 1 1 0 7 6 0 6 0-0
Cal Tinsley, SHELTON....... .375 4-3 8 1 3 0 1 0 2 2 0 0 2-2
Kenny Held, CENTRAL........ .368 5-4 19 6 7 0 1 0 6 3 2 5 0-0
Eric Walker, GRAYSON....... .368 5-5 19 5 7 3 0 0 1 4 1 5 1-1
Einar Atencio, CHIPOLA..... .364 3-3 11 6 4 1 0 0 1 5 0 1 0-0
Carlos Moncrief, CHIPOLA... .364 3-3 11 3 4 0 1 0 2 3 1 0 1-1
Adelaido Anaya, ALVIN...... .357 4-4 14 5 5 0 0 0 2 3 1 4 1-2
Justin Diliberto, SHELTON.. .353 5-5 17 2 6 1 0 1 6 1 0 2 0-0
Jesus Arzaga, CENTRAL...... .333 5-5 21 6 7 1 0 2 7 2 2 2 0-0
Mark Hudson, ALVIN......... .333 4-4 18 2 6 2 0 0 4 0 0 1 0-0
Marc Burgeois, CHIPOLA..... .333 3-3 15 5 5 2 0 0 1 0 0 0 0-1
Adam Milligan, WALTERS..... .333 3-3 15 3 5 2 0 2 6 0 0 3 0-0
Ryan Priest, ALVIN......... .333 3-3 12 3 4 0 0 1 3 0 1 3 1-1
Moises Montero, CHIPOLA.... .333 3-3 12 4 4 0 0 2 5 1 2 4 0-0
Michael Zurmehly, CONNORS.. .333 2-2 6 0 2 1 0 0 3 1 0 1 0-0
Matt Greene, HAGERS........ .313 4-4 16 4 5 1 0 1 2 0 0 6 1-1
Shaun Garcia, GRAYSON...... .313 5-5 16 7 5 0 0 0 2 3 1 3 2-2
Kevin Lovelace, CENTRAL.... .304 5-5 23 7 7 1 0 1 3 2 0 4 0-0
Alex Johnson, GRAYSON...... .300 5-5 20 4 6 1 0 2 8 0 2 4 0-0
Duell Higbe, IOWAWEST...... .300 3-2 10 1 3 0 0 0 3 0 0 6 0-0
Brett Whitaker, SHELTON.... .286 5-5 14 4 4 1 0 0 3 5 0 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Ryan Honeycutt, CENTRAL.... .286 4-3 14 4 4 0 0 1 4 2 0 5 0-0
Zane Williams, CONNORS..... .286 2-2 7 1 2 1 0 0 1 0 0 3 0-0
David Drahozal, JOHNSON.... .286 2-2 7 1 2 0 0 0 2 0 0 1 0-0
Clay Jones, SHELTON........ .267 5-5 15 3 4 0 0 0 4 1 2 1 0-0
Pablo Salinas, ALVIN....... .263 4-4 19 5 5 2 0 1 5 1 0 2 0-0
Gunner Wright, GRAYSON..... .250 5-5 16 6 4 1 0 0 1 5 0 3 0-0
Chad Hunter, WALTERS....... .250 3-3 12 3 3 1 0 0 1 2 0 4 0-0
Chris Berroa, CHIPOLA...... .250 3-3 12 5 3 0 0 0 0 3 1 2 3-3
Nate Valdez, CENTRAL....... .250 4-4 12 2 3 1 0 1 3 5 0 2 0-0
Jon Reed, IOWAWEST......... .250 3-3 12 5 3 1 0 0 0 1 1 3 1-1
Nate Thomas, JOHNSON....... .250 2-2 8 0 2 0 0 0 1 0 0 2 0-0
Jeremy Francis, JOHNSON.... .250 2-2 8 0 2 0 0 0 0 1 0 1 0-1
Brett Maxwell, CHIPOLA..... .250 2-1 4 1 1 0 0 1 4 0 0 0 0-0
Michael Knight, HAGERS..... .222 4-4 9 2 2 0 0 0 2 6 0 2 0-0
Adam Stooksberry, WALTERS.. .200 3-3 15 3 3 0 0 1 2 0 0 2 0-0
Alex McClure, WALTERS...... .200 3-3 10 1 2 1 0 0 2 0 0 1 0-0
Tyler Bumgarner, CHIPOLA... .200 3-2 10 2 2 0 0 1 4 1 0 3 1-1
Ben Braaten, IOWAWEST...... .200 3-2 10 3 2 0 0 1 1 1 0 4 0-0
Giovanni Angel, ALVIN...... .200 3-1 5 1 1 0 0 0 0 1 0 1 0-0
Jordan Lucas, CHIPOLA...... .200 2-2 5 1 1 1 0 0 1 2 0 3 1-1
Jesse Husband, ALVIN....... .188 4-4 16 3 3 1 0 0 2 1 0 4 0-0
Daniel Jones, CHIPOLA...... .182 3-3 11 1 2 0 0 0 0 0 2 3 0-0
Nick Langley, WALTERS...... .182 3-3 11 2 2 0 0 0 0 1 0 1 0-0
Matt Byers, HAGERS......... .167 4-4 12 4 2 0 0 1 3 4 0 3 0-0
Drew Garwood, JOHNSON...... .167 2-2 6 0 1 0 0 0 0 1 0 1 0-0
Brett Coffman, CONNORS..... .167 2-2 6 0 1 0 0 0 0 0 0 2 0-0
Jacob Darr, HAGERS......... .154 4-4 13 1 2 0 0 0 1 2 0 2 0-0
Justin Bussey, SHELTON..... .133 5-5 15 4 2 0 0 0 1 4 0 3 0-0
David Zaminski, HAGERS..... .125 4-4 8 1 1 0 0 0 2 3 0 4 0-0
Mitchell Mathis, JOHNSON... .125 2-2 8 1 1 0 0 0 0 1 0 0 1-1
Rob Lind, IOWAWEST......... .111 3-3 9 1 1 0 0 0 0 2 0 6 0-1
Alex Stover, HAGERS........ .000 4-4 7 3 0 0 0 0 1 6 0 2 0-0
Cody Cotter, IOWAWEST...... .000 2-2 7 0 0 0 0 0 0 1 0 2 0-0
Chad Griffin, JOHNSON...... .000 2-2 7 0 0 0 0 0 0 0 1 2 0-0
Zach Smith, HAGERS......... .000 4-3 6 1 0 0 0 0 1 3 1 2 0-0
Russ Tibbs, SHELTON........ .000 4-3 6 2 0 0 0 0 0 4 1 1 0-0
Brock Feldmann, CONNORS.... .000 2-2 5 0 0 0 0 0 0 0 0 2 0-0
Brett Thompson, CONNORS.... .000 2-2 4 0 0 0 0 0 1 1 0 2 0-0
Brandon Smith, CONNORS..... .000 2-2 4 1 0 0 0 0 0 1 1 2 0-0
Regan Hoet, IOWAWEST....... .000 1-0 3 0 0 0 0 0 0 0 0 1 0-0
Andy Chamberlain, JOHNSON.. .000 2-0 2 0 0 0 0 0 0 0 0 2 0-0
Jason Gordner, HAGERS...... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
Joel Cardinal, IOWAWEST.... .000 2-1 2 0 0 0 0 0 0 0 0 0 0-0
Eric Deese, SHELTON........ .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Drew House, JOHNSON........ .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Dylan DeGroff, SHELTON..... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Brian McCulloch, JOHNSON... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Carl Hanson, SHELTON....... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Doug Pavlich, CENTRAL...... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Wallace Drury, SHELTON..... .000 2-0 1 1 0 0 0 0 0 0 0 1 0-0
A.J. Fronce, IOWAWEST...... .000 1-1 1 0 0 0 0 0 0 0 0 1 0-0
Michael Burchfield, SHELTON .000 1-0 1 0 0 0 0 0 0 0 1 0 0-0
Justin Hollis, SHELTON..... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Thomas Evans, HAGERS....... .000 2-0 1 0 0 0 0 0 0 0 0 0 0-0
Daniel Quiroz, CENTRAL..... .000 1-0 0 1 0 0 0 0 0 1 0 0 0-0
Colten McCutheon, CHIPOLA.. .000 1-0 0 1 0 0 0 0 0 1 0 0 0-0
--------------
Scott Lawson, GRAYSON...... .000 2-0 0 2 0 0 0 0 0 0 0 0 0-0
Ryan Gilbert, ALVIN........ .000 2-0 0 1 0 0 0 0 0 0 0 0 1-1
Justin McDavid, CENTRAL.... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Josh Reed, CENTRAL......... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Kyle Regnault, CHIPOLA..... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
J.B. Johnson, CHIPOLA...... .000 2-0 0 1 0 0 0 0 0 0 0 0 0-0
Myles Cordell, WALTERS..... .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
CI - J. Worby CONN 1.
2008 JUCO World Series
Conference Overall Statistics (as of May 30, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Joe Anson, CENTRAL......... 0.00 1-0 1 1 0 0/0 0 7.0 7 1 0 2 3
Austin Coan, GRAYSON....... 0.00 0-0 1 0 0 0/0 1 0.2 1 0 0 0 2
Dennis Blevins, SHELTON.... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 0
Taylor Brown, SHELTON...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0
Andre Caceres, CONNORS..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0
Kenny Feigley, HAGERS...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0
Daniel Hall, SHELTON....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0
Matt Wolfenbarger, SHELTON. 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 0 0
Taylor Pickard, IOWAWEST... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1
Charlie Shaver, IOWAWEST... 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 1 1
David Travis, CHIPOLA...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0
Adam Scott, SHELTON........ 1.08 2-0 2 1 1 1/0 0 8.1 5 2 1 4 8
Jonathan Smart, SHELTON.... 1.29 1-0 1 0 0 0/0 0 7.0 3 1 1 2 7
Drew Parker, CHIPOLA....... 1.80 1-0 1 1 0 0/0 0 5.0 4 1 1 1 4
Conrad Flynn, GRAYSON...... 2.57 2-0 2 2 2 0/0 0 14.0 11 4 4 1 15
Brett Kinsel, ALVIN........ 3.00 1-1 4 0 0 0/0 1 9.0 8 3 3 6 3
Ben Brown, IOWAWEST........ 3.00 0-0 1 0 0 0/0 0 3.0 5 1 1 3 2
Brandon Droge, JOHNSON..... 3.60 0-0 1 1 0 0/0 0 5.0 8 3 2 2 5
Danny Grande, GRAYSON...... 3.60 1-0 1 1 1 0/0 0 5.0 3 2 2 3 4
Kyle Briggs, HAGERS........ 3.86 1-0 3 0 0 0/0 1 7.0 8 3 3 2 2
David Francis, WALTERS..... 4.50 1-0 1 1 1 0/0 0 8.0 9 4 4 4 8
Josh Spence, CENTRAL....... 4.67 0-2 3 2 2 0/0 1 17.1 19 14 9 5 27
R. L. Eisenbach, GRAYSON... 5.06 0-0 2 1 0 0/0 0 10.2 12 6 6 7 9
Cody McDowell, GRAYSON..... 5.40 2-0 2 0 0 0/0 0 5.0 10 4 3 1 3
Justin Bussey, SHELTON..... 5.40 0-0 2 0 0 0/0 1 1.2 2 1 1 0 1
Kirk Clark, IOWAWEST....... 5.68 1-0 1 1 0 0/0 0 6.1 9 4 4 0 5
Spencer Clifft, WALTERS.... 6.00 0-0 1 0 0 0/0 0 3.0 3 2 2 0 1
Jason Townsend, CHIPOLA.... 6.23 0-0 1 0 0 0/0 0 4.1 4 3 3 2 9
Coty Woods, WALTERS........ 6.23 0-0 1 0 0 0/0 0 4.1 3 4 3 1 3
Kyle Regnault, CHIPOLA..... 6.23 0-1 1 0 0 0/0 0 4.1 6 4 3 2 2
Jason Mitchell, CENTRAL.... 6.52 2-0 2 1 0 0/0 0 9.2 10 8 7 2 11
Tom Ebert, IOWAWEST........ 6.75 0-0 2 0 0 0/0 1 2.2 3 2 2 1 3
Nick Hammons, ALVIN........ 6.75 0-0 1 0 0 0/0 0 2.2 2 2 2 4 2
Jason Fuqua, ALVIN......... 7.20 0-0 1 1 0 0/0 0 5.0 6 4 4 5 2
Frank Mitchell, SHELTON.... 8.10 0-1 3 2 0 0/0 0 10.0 13 10 9 6 8
Spencer Cromer, HAGERS..... 8.22 1-0 1 1 0 0/0 0 7.2 7 7 7 4 5
Taylor Wulf, ALVIN......... 8.53 1-0 1 1 0 0/0 0 6.1 12 6 6 2 7
Dustin Williams, CONNORS... 9.00 0-1 1 1 0 0/0 0 7.0 6 9 7 2 10
Lance Brown, IOWAWEST...... 9.00 0-1 1 1 0 0/0 0 4.0 8 4 4 2 1
Blake Gosch, JOHNSON....... 9.00 0-1 2 0 0 0/0 0 2.0 2 2 2 1 2
Justin Hollis, SHELTON..... 9.00 0-0 1 1 0 0/0 0 1.0 1 1 1 0 1
Jason Sutherland, HAGERS... 10.12 0-0 2 0 0 0/0 0 2.2 4 5 3 3 3
Michael Martin, ALVIN...... 10.12 0-1 2 0 0 0/0 1 2.2 3 3 3 2 4
Chad Bell, WALTERS......... 10.38 0-1 1 1 0 0/0 0 4.1 8 8 5 2 6
Travis Blankenship, JOHNSON 10.80 0-0 2 1 0 0/0 0 5.0 6 7 6 5 5
Matt Jackson, CHIPOLA...... 10.80 0-0 1 0 0 0/0 0 1.2 3 2 2 3 1
Jack Snograss, WALTERS..... 11.57 0-1 1 1 0 0/0 0 4.2 13 6 6 0 3
Guillermo Cienfuegos, ALVIN 12.71 0-0 1 1 0 0/0 0 5.2 8 8 8 3 4
Zach Cleveland, CENTRAL.... 13.50 0-0 1 0 0 0/0 0 2.2 3 4 4 2 3
Caleb McLeod, SHELTON...... 13.50 0-1 1 1 0 0/0 0 2.2 5 4 4 2 3
Tanner Lorenz, IOWAWEST.... 13.50 0-0 1 1 0 0/0 0 2.2 4 6 4 4 3
Dustin Holthaus, JOHNSON... 13.50 0-1 2 0 0 0/0 0 2.2 6 5 4 1 3
Ben Jeffers, CHIPOLA....... 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 0 1
Carlos Moncrief, CHIPOLA... 13.50 0-0 1 1 0 0/0 0 1.1 3 3 2 2 3
Jerry Raines, ALVIN........ 13.50 0-0 1 0 0 0/0 0 1.1 0 2 2 2 1
Craig Haupt, HAGERS........ 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 0
David Buchanan, CHIPOLA.... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 0 1
Brian Feekin, IOWAWEST..... 15.00 0-0 1 0 0 0/0 0 3.0 6 7 5 1 2
Jason Bailey, CHIPOLA...... 15.43 0-1 1 0 0 0/0 0 2.1 3 4 4 1 1
Aerik Taylor, HAGERS....... 16.20 0-1 2 1 0 0/0 1 3.1 10 9 6 3 1
Austin Bridgewater, WALTERS 16.20 0-0 1 0 0 0/0 0 1.2 4 3 3 0 2
Drew Hudson, ALVIN......... 16.20 0-0 1 1 0 0/0 0 1.2 3 3 3 4 1
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Jason Stacy, CENTRAL....... 18.00 0-0 3 0 0 0/0 0 2.0 8 4 4 1 2
David Plank, HAGERS........ 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 0
Jacob Petricka, IOWAWEST... 20.25 0-0 2 0 0 0/0 0 1.1 2 3 3 2 0
Shane Cameron, CONNORS..... 21.00 0-1 1 1 0 0/0 0 3.0 9 7 7 2 2
Michael Martinez, CONNORS.. 22.50 0-0 1 0 0 0/0 0 2.0 4 5 5 4 1
Brett Whitaker, SHELTON.... 23.62 0-0 2 0 0 0/0 0 2.2 7 8 7 4 5
Cory Livengood, HAGERS..... 25.07 0-0 2 1 0 0/0 0 4.2 14 13 13 4 1
Scott Brady, JOHNSON....... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 0
Matt Lane, GRAYSON......... 27.00 0-0 1 0 0 0/0 0 1.0 2 3 3 0 0
Carter Lance, CONNORS...... 27.00 0-0 1 0 0 0/0 0 0.2 1 2 2 2 0
Jimber Mueses, CONNORS..... 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 0 0
Brett Bruening, GRAYSON.... 27.00 0-0 1 1 0 0/0 0 0.2 0 2 2 4 1
Justin Anderson, CENTRAL... 27.00 0-0 1 0 0 0/0 0 0.1 1 1 1 0 1
Greg Hendrix, SHELTON...... 36.00 0-0 1 0 0 0/0 0 1.0 2 5 4 1 2
Ryan Kennedy, CENTRAL...... 36.00 0-0 1 1 0 0/0 0 1.0 4 4 4 1 1
Jerry A'Hearn, CENTRAL..... 40.50 0-0 2 0 0 0/0 0 2.0 10 9 9 1 3
Ryan Chaffee, CHIPOLA...... 40.50 0-0 1 1 0 0/0 0 0.2 3 3 3 1 1
Kyle Little, ALVIN......... 40.50 0-0 1 0 0 0/0 0 0.2 2 3 3 3 1
Ryan Garman, JOHNSON....... 45.00 0-0 1 0 0 0/0 0 1.0 7 5 5 0 0
Tyler Bevard, IOWAWEST..... 54.00 0-0 2 0 0 0/0 0 0.2 3 4 4 2 1
Nick Holtgrieve, JOHNSON... 54.00 0-0 1 0 0 0/0 0 0.1 0 2 2 1 0
Ryan Priest, ALVIN......... 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 1 0
Kyle Chronister, HAGERS.... 67.50 0-1 1 1 0 0/0 0 0.2 5 5 5 0 0
Chris Hoerter, IOWAWEST.... 99.00 0-1 2 0 0 0/0 0 0.1 4 6 6 2 0
Jim Miner, CONNORS......... 99.00 0-0 1 0 0 0/0 0 0.1 3 6 6 3 1
Mike Strong, IOWAWEST...... 99.00 0-0 1 0 0 0/0 0 0.1 3 5 5 1 0
Jacob Smith, JOHNSON....... 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 1 0
Jacob Wenaas, CONNORS...... 99.00 0-0 1 0 0 0/0 0 0.0 0 2 2 1 0
Garrett Graziano, CONNORS.. 99.00 0-0 1 0 0 0/0 0 0.0 2 3 3 1 0
PB - Wierzbicki WALT 2, E. Walker GRAY 1, C. Jones SHEL 1, A. Anaya ALVI 1, A.
Fronce IOWA 1, K. DeGrace CONN 1. Pickoffs - J. Spence CENT 1, J. Snograss WALT 1,
B. Droge JOHN 1, M. Knight HAGE 1, Blankenship JOHN 1, K. Clark IOWA 1, L. Brown
IOWA 1.
2008 JUCO World Series
Conference Overall Statistics (as of May 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Xorge Carillo, CENTRAL..... 52 48 4 0 1.000 0 4 2 .667 0 0
Clay Puckett, ALVIN........ 41 38 3 0 1.000 4 0 0 --- 0 0
Eric Walker, GRAYSON....... 38 37 1 0 1.000 0 3 1 .750 1 0
Alex Johnson, GRAYSON...... 38 36 2 0 1.000 4 0 0 --- 0 0
Adelaido Anaya, ALVIN...... 29 25 4 0 1.000 0 6 1 .857 1 0
Moises Montero, CHIPOLA.... 25 24 1 0 1.000 0 2 1 .667 0 0
JD Alfaro, GRAYSON......... 25 8 17 0 1.000 3 0 0 --- 0 0
Doug Kroll, IOWAWEST....... 24 22 2 0 1.000 3 0 0 --- 0 0
Adam Stooksberry, WALTERS.. 24 22 2 0 1.000 5 0 0 --- 0 0
Jesse Husband, ALVIN....... 21 9 12 0 1.000 1 0 0 --- 0 0
Mitchell Mathis, JOHNSON... 19 17 2 0 1.000 0 3 0 1.000 0 0
Chad Griffin, JOHNSON...... 19 17 2 0 1.000 1 0 0 --- 0 0
Brandon Bearden, SHELTON... 18 17 1 0 1.000 1 0 0 --- 0 0
Michael Knight, HAGERS..... 18 14 4 0 1.000 0 1 2 .333 0 0
Jordan Lucas, CHIPOLA...... 17 17 0 0 1.000 1 0 0 --- 0 0
Nick Langley, WALTERS...... 16 5 11 0 1.000 4 0 0 --- 0 0
Ben Braaten, IOWAWEST...... 16 14 2 0 1.000 0 2 1 .667 0 0
Blake Lynd, ALVIN.......... 15 14 1 0 1.000 0 0 0 --- 0 0
Nate Valdez, CENTRAL....... 14 13 1 0 1.000 1 0 0 --- 0 0
Jesse Wierzbicki, WALTERS.. 14 14 0 0 1.000 0 1 0 1.000 2 0
Matt Byers, HAGERS......... 14 14 0 0 1.000 0 0 0 --- 0 0
Brett Whitaker, SHELTON.... 12 10 2 0 1.000 1 0 0 --- 0 0
Adam Duvall, CHIPOLA....... 12 4 8 0 1.000 2 0 0 --- 0 0
Jacob Darr, HAGERS......... 12 3 9 0 1.000 1 0 0 --- 0 0
David Drahozal, JOHNSON.... 12 6 6 0 1.000 1 0 0 --- 0 0
Corbett Proctor, SHELTON... 11 11 0 0 1.000 0 0 0 --- 0 0
Tyler Lundy, IOWAWEST...... 10 9 1 0 1.000 0 0 0 --- 0 0
Adam Milligan, WALTERS..... 9 9 0 0 1.000 0 0 0 --- 0 0
Bo Coffman, GRAYSON........ 7 7 0 0 1.000 0 0 0 --- 0 0
Zach Smith, HAGERS......... 7 7 0 0 1.000 0 0 0 --- 0 0
Ryan Chaffee, CHIPOLA...... 7 6 1 0 1.000 3 0 0 --- 0 0
Brock Feldmann, CONNORS.... 7 2 5 0 1.000 1 0 0 --- 0 0
Michael Zurmehly, CONNORS.. 7 7 0 0 1.000 1 0 0 --- 0 0
Christian Johnson, CENTRAL. 6 4 2 0 1.000 0 0 0 --- 0 0
Kyle Hinrichs, IOWAWEST.... 6 6 0 0 1.000 0 0 0 --- 0 0
Brett Thompson, CONNORS.... 6 2 4 0 1.000 1 0 0 --- 0 0
Marc Burgeois, CHIPOLA..... 6 5 1 0 1.000 0 0 0 --- 0 0
Mark Hudson, ALVIN......... 6 6 0 0 1.000 0 0 0 --- 0 0
Jacob Wurtz, IOWAWEST...... 6 3 3 0 1.000 1 0 0 --- 0 0
Brett Coffman, CONNORS..... 5 5 0 0 1.000 0 0 0 --- 0 0
Brandon Smith, CONNORS..... 5 5 0 0 1.000 0 0 0 --- 0 0
Will Skinner, WALTERS...... 5 5 0 0 1.000 0 0 0 --- 0 0
Rob Lind, IOWAWEST......... 5 3 2 0 1.000 1 0 0 --- 0 0
Chad Hunter, WALTERS....... 4 4 0 0 1.000 0 0 0 --- 0 0
Zane Williams, CONNORS..... 4 4 0 0 1.000 0 1 0 1.000 0 0
A.J. Fronce, IOWAWEST...... 4 4 0 0 1.000 0 1 0 1.000 1 0
Chris Berroa, CHIPOLA...... 4 4 0 0 1.000 0 0 0 --- 0 0
Eric Ross, GRAYSON......... 4 4 0 0 1.000 0 0 0 --- 0 0
Richard Porfirio, ALVIN.... 4 4 0 0 1.000 0 0 0 --- 0 0
Kenny Held, CENTRAL........ 3 2 1 0 1.000 0 0 0 --- 0 0
John Lenherr, JOHNSON...... 3 3 0 0 1.000 0 0 0 --- 0 0
Frank Mitchell, SHELTON.... 3 0 3 0 1.000 0 3 1 .750 0 0
Kyle Regnault, CHIPOLA..... 3 2 1 0 1.000 1 2 0 1.000 0 0
Chad Bell, WALTERS......... 3 1 2 0 1.000 0 2 0 1.000 0 0
Brandon Droge, JOHNSON..... 3 1 2 0 1.000 0 1 1 .500 0 0
Josh Spence, CENTRAL....... 3 1 2 0 1.000 0 2 0 1.000 0 0
Adam Scott, SHELTON........ 2 1 1 0 1.000 0 0 0 --- 0 0
Roland Thiele, HAGERS...... 2 2 0 0 1.000 0 0 0 --- 0 0
Aerik Taylor, HAGERS....... 2 2 0 0 1.000 0 0 0 --- 0 0
Josh Elledge, SHELTON...... 2 2 0 0 1.000 0 0 0 --- 0 0
Jason Fuqua, ALVIN......... 2 1 1 0 1.000 0 1 0 1.000 0 0
Brett Kinsel, ALVIN........ 2 0 2 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ben Brown, IOWAWEST........ 2 1 1 0 1.000 0 1 0 1.000 0 0
Tyler Tuthill, CONNORS..... 2 0 2 0 1.000 0 0 0 --- 0 0
Justin McDavid, CENTRAL.... 2 2 0 0 1.000 0 0 0 --- 0 0
Lance Brown, IOWAWEST...... 2 0 2 0 1.000 0 1 1 .500 0 0
Giovanni Angel, ALVIN...... 2 1 1 0 1.000 0 0 0 --- 0 0
Drew Parker, CHIPOLA....... 2 1 1 0 1.000 1 0 0 --- 0 0
Dustin Holthaus, JOHNSON... 2 0 2 0 1.000 0 1 0 1.000 0 0
